Unit Type | Tower Name | Area | Price |
---|---|---|---|
3 BHK | 42 Queens Square | 1,838 sq.ft. | ₹1,15,00,000 |
3 BHK | 42 Queens Square | 2,043 sq.ft. | ₹1,15,00,000 |
4 BHK | 42 Queens Square | 2,415 sq.ft. | ₹1,15,00,000 |
4 BHK | 42 Queens Square | 2,752 sq.ft. | ₹1,15,00,000 |
3 BHK | 42 Queens Square | 3,162 sq.ft. | ₹1,15,00,000 |
3 BHK | 42 Queens Square | 3,183 sq.ft. | ₹1,15,00,000 |
Price of 42-queens-square with different dimensions:
- 1838 sqft: $11,500,000
- 2043 sqft: $11,500,000
- 2415 sqft: $11,500,000
- 2752 sqft: $11,500,000
- 3162 sqft: $11,500,000
- 3183 sqft: $11,500,000
All the units are spread across a land area of 6 Acres.