| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Abhee Celestial City | 1,345 sq.ft. | ₹1,39,00,000 |
| 3 BHK | Abhee Celestial City | 1,595 sq.ft. | ₹1,63,00,000 |
| 3 BHK | Abhee Celestial City | 1,680 sq.ft. | ₹1,71,00,000 |
| 3 BHK | Abhee Celestial City | 1,685 sq.ft. | ₹1,72,00,000 |
| 3 BHK | Abhee Celestial City | 1,895 sq.ft. | ₹1,92,00,000 |
| 3 BHK | Abhee Celestial City | 1,950 sq.ft. | ₹1,97,00,000 |
| 3 BHK | Abhee Celestial City | 1,990 sq.ft. | ₹2,01,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/abhee-celestial-city-gunjur-varthur-road-bangalore/