| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | Amberstone Ventara | 1,610 sq.ft. | ₹1,54,00,000 |
| 3 BHK | Amberstone Ventara | 1,644 sq.ft. | ₹1,60,00,000 |
| 3 BHK | Amberstone Ventara | 1,742 sq.ft. | ₹1,61,00,000 |
| 3 BHK | Amberstone Ventara | 1,943 sq.ft. | ₹1,78,00,000 |
| 3 BHK | Amberstone Ventara | 2,007 sq.ft. | ₹1,89,00,000 |
| 3 BHK | Amberstone Ventara | 2,038 sq.ft. | ₹1,88,00,000 |
| 4 BHK | Amberstone Ventara | 2,090 sq.ft. | ₹1,91,00,000 |
| 3 BHK | Amberstone Ventara | 2,102 sq.ft. | ₹1,93,00,000 |
| 4 BHK | Amberstone Ventara | 2,154 sq.ft. | ₹2,03,00,000 |
| 4 BHK | Amberstone Ventara | 2,165 sq.ft. | ₹2,02,00,000 |
| 4 BHK | Amberstone Ventara | 2,220 sq.ft. | ₹2,02,00,000 |
| 4 BHK | Amberstone Ventara | 2,305 sq.ft. | ₹2,11,00,000 |
| 4 BHK | Amberstone Ventara | 2,477 sq.ft. | ₹2,25,00,000 |
| 4 BHK | Amberstone Ventara | 2,677 sq.ft. | ₹2,42,00,000 |
| 4 BHK | Amberstone Ventara | 2,826 sq.ft. | ₹2,55,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/amberstone-ventara-sarjapur-bangalore/