Bren Starlight - Price Sheet
Bren Starlight Price details
Unit Type | Tower Name | Area | Price |
---|
1 BHK | Apartments | 915 sq.ft. | ₹70,82,000 |
2 BHK | Apartments | 1,245 sq.ft. | ₹96,36,000 |
2 BHK | Apartments | 1,250 sq.ft. | ₹96,75,000 |
3 BHK | Apartments | 1,480 sq.ft. | ₹1,15,00,000 |
3 BHK | Apartments | 1,530 sq.ft. | ₹1,18,00,000 |
- The bren-starlight project offers apartments with dimensions ranging from 1245 sft to 1530 sft.
- The apartments are spread across a land area of 1.75 Acres.
- The price of these apartments is fixed at 7300000.