| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Brigade Omega | 1,320 sq.ft. | On Request |
| 2 BHK | Brigade Omega | 1,330 sq.ft. | On Request |
| 3 BHK | Brigade Omega | 1,690 sq.ft. | On Request |
| 3 BHK | Brigade Omega | 1,740 sq.ft. | On Request |
| 3 BHK | Brigade Omega | 1,750 sq.ft. | On Request |
| 3 BHK | Brigade Omega | 1,800 sq.ft. | On Request |
| 4 BHK | Brigade Omega | 2,390 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/brigade-omega/