| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| Studio - Paradise | Brigade Utopia | 510 sq.ft. | On Request |
| 1 BHK | Brigade Utopia | 782 sq.ft. | On Request |
| 2 BHK | Brigade Utopia | 852 sq.ft. | On Request |
| 2 BHK | Brigade Utopia | 1,097 sq.ft. | On Request |
| 2 BHK | Brigade Utopia | 1,100 sq.ft. | On Request |
| 2 BHK | Brigade Utopia | 1,259 sq.ft. | On Request |
| 2 BHK | Brigade Utopia | 1,392 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/brigade-utopia-varthur-reviews/