| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 1 BHK | CasaGrand Hoodi | 597 sq.ft. | ₹37,00,000 |
| 1 BHK | CasaGrand Hoodi | 597 sq.ft. | ₹40,00,000 |
| 1 BHK | CasaGrand Hoodi | 686 sq.ft. | ₹42,00,000 |
| 1 BHK | CasaGrand Hoodi | 813 sq.ft. | ₹56,00,000 |
| 3 BHK | CasaGrand Hoodi | 1,545 sq.ft. | ₹97,00,000 |
| 3 BHK | CasaGrand Hoodi | 1,879 sq.ft. | ₹1,10,00,000 |
| 4 BHK | CasaGrand Hoodi | 2,090 sq.ft. | ₹1,10,00,000 |
| 4 BHK | CasaGrand Hoodi | 2,107 sq.ft. | ₹1,20,00,000 |
| 4 BHK | CasaGrand Hoodi | 2,112 sq.ft. | ₹1,20,00,000 |
| 4 BHK | CasaGrand Hoodi | 2,118 sq.ft. | ₹1,30,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/casagrand-hoodi-bangalore-reviews-price/