| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Casagrand Zaiden | 1,230 sq.ft. | ₹93,00,000 |
| 2 BHK | Casagrand Zaiden | 1,233 sq.ft. | ₹97,00,000 |
| 2 BHK | Casagrand Zaiden | 1,243 sq.ft. | ₹94,00,000 |
| 2 BHK | Casagrand Zaiden | 1,255 sq.ft. | ₹1,00,00,000 |
| 2 BHK | Casagrand Zaiden | 1,271 sq.ft. | ₹1,04,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/casagrand-zaiden-talaghattapura-bangalore/