| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | DNR Casablanca | 1,274 sq.ft. | On Request |
| 2 BHK | DNR Casablanca | 1,276 sq.ft. | On Request |
| 2 BHK | DNR Casablanca | 1,288 sq.ft. | On Request |
| 2 BHK | DNR Casablanca | 1,290 sq.ft. | On Request |
| 2 BHK | DNR Casablanca | 1,309 sq.ft. | On Request |
| 2.5 BHK | DNR Casablanca | 1,412 sq.ft. | On Request |
| 3 BHK | DNR Casablanca | 1,494 sq.ft. | On Request |
| 3 BHK | DNR Casablanca | 1,522 sq.ft. | On Request |
| 3 BHK | DNR Casablanca | 1,767 sq.ft. | On Request |
| 3 BHK | DNR Casablanca | 1,842 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/dnr-casablanca-mahadevapura-information/