Unit Type | Tower Name | Area | Price |
---|---|---|---|
1 BHK | Ds max Smart Nest | 734 sq.ft. | On Request |
1 BHK | Ds max Smart Nest | 738 sq.ft. | On Request |
2 BHK | Ds max Smart Nest | 755 sq.ft. | On Request |
2 BHK | Ds max Smart Nest | 982 sq.ft. | On Request |
3 BHK | Ds max Smart Nest | 1,055 sq.ft. | On Request |
3 BHK | Ds max Smart Nest | 1,326 sq.ft. | On Request |
Price of ds-max-smart-nest based on different dimensions:
- 734 sft: Price on request
- 738 sft: Price on request
- 755 sft: Price on request
- 982 sft: Price on request
- 1055 sft: Price on request
- 1326 sft: Price on request
All the dimensions of ds-max-smart-nest are spread across a land area of 0.86 Acres. The price for each dimension is available on request.