Unit Type | Tower Name | Area | Price |
---|---|---|---|
1 BHK | Apartments | 667 sq.ft. | ₹48,00,000 |
2 BHK | Apartments | 1,229 sq.ft. | ₹86,00,000 |
2 BHK | Apartments | 1,310 sq.ft. | ₹93,00,000 |
2.5 BHK | Apartments | 1,318 sq.ft. | ₹1,00,00,000 |
3 BHK | Apartments | 1,451 sq.ft. | ₹1,00,00,000 |
3 BHK | Apartments | 1,809 sq.ft. | ₹1,46,00,000 |
Price of DSR Parkway Units:
- 667 sqft: ?4,800,000
- 1229 sqft: ?8,600,000
- 1310 sqft: ?9,300,000
- 1318 sqft: ?10,000,000
- 1451 sqft: ?10,000,000
- 1809 sqft: ?14,600,000
Spread across a land area of 8.8 acres.