| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | ELV High Garden | 1,320 sq.ft. | ₹1,61,00,000 |
| 2 BHK | ELV High Garden | 1,365 sq.ft. | ₹1,66,00,000 |
| 2 BHK | ELV High Garden | 1,405 sq.ft. | ₹1,70,00,000 |
| 3 BHK | ELV High Garden | 1,790 sq.ft. | ₹2,12,00,000 |
| 2 BHK | ELV High Garden | 1,945 sq.ft. | ₹2,29,00,000 |
| 3 BHK | ELV High Garden | 2,105 sq.ft. | ₹2,47,00,000 |
| 3 BHK | ELV High Garden | 2,155 sq.ft. | ₹2,53,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/elv-high-garden-whitefield-bangalore/