| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 1 BHK | Godrej E City | 638 sq.ft. | On Request |
| 1 BHK | Godrej E City | 715 sq.ft. | On Request |
| 2 BHK | Godrej E City | 981 sq.ft. | On Request |
| 2 BHK | Godrej E City | 1,339 sq.ft. | On Request |
| 3 BHK | Godrej E City | 1,350 sq.ft. | On Request |
| 3 BHK | Godrej E City | 1,631 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/godrej-e-city/