| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| Duplex East (Phase 2) | Gravity Aranya Villaments | 2,784 sq.ft. | ₹2,86,00,000 |
| Duplex North (Phase 2) | Gravity Aranya Villaments | 2,809 sq.ft. | ₹2,89,00,000 |
| Duplex North (Phase 1) | Gravity Aranya Villaments | 3,200 sq.ft. | ₹3,29,00,000 |
| Triplex North (Phase 2) | Gravity Aranya Villaments | 3,246 sq.ft. | ₹3,34,00,000 |
| Triplex East (Phase 2) | Gravity Aranya Villaments | 3,273 sq.ft. | ₹3,37,00,000 |
| Triplex North (Phase 1) | Gravity Aranya Villaments | 3,700 sq.ft. | ₹3,81,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/gravity-aranya-banashankari-kengeri-bangalore/
- Get More Details:
- Get Gravity Aranya Villaments Location
- Gravity Aranya Villaments Amenities and Specifications
- Download or View Gravity Aranya Villaments Floor Plans and Master Plan
- View Gravity Aranya Villaments Gallery
- Download or View Gravity Aranya Villaments Price Details
- An Overview of Gravity Aranya Villaments