| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Keya The Urban Forest | 1,351 sq.ft. | ₹1,56,00,000 |
| 3 BHK | Keya The Urban Forest | 1,710 sq.ft. | ₹1,96,00,000 |
| 3 BHK | Keya The Urban Forest | 1,910 sq.ft. | ₹2,18,00,000 |
| 4 BHK | Keya The Urban Forest | 2,387 sq.ft. | ₹2,75,00,000 |
| 4 BHK | Keya The Urban Forest | 2,610 sq.ft. | ₹3,02,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/keya-the-urban-forest-hosa-road-sarjapur-bangalore/