Mana The Right Life - Price Sheet
Mana The Right Life Price details
| Unit Type | Tower Name | Area | Price |
|---|
| 3 BHK | Mana The Right Life | 1,661 sq.ft. | ₹1,98,00,000 |
| 3 BHK | Mana The Right Life | 1,773 sq.ft. | ₹2,11,00,000 |
| 3 BHK | Mana The Right Life | 1,864 sq.ft. | ₹2,22,00,000 |
| 3 BHK | Mana The Right Life | 1,953 sq.ft. | ₹2,32,00,000 |
| 3.5 BHK | Mana The Right Life | 2,067 sq.ft. | ₹2,56,00,000 |
| 3.5 BHK | Mana The Right Life | 2,153 sq.ft. | ₹2,63,00,000 |
| 3.5 BHK | Mana The Right Life | 2,244 sq.ft. | ₹2,73,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/mana-the-right-life-sarjapur-varthur-road-bangalore/