| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | Mantri Centrium | 3,195 sq.ft. | ₹4,78,00,000 |
| 3 BHK | Mantri Centrium | 3,205 sq.ft. | ₹4,80,00,000 |
| 3 BHK | Mantri Centrium | 3,295 sq.ft. | ₹4,93,00,000 |
| 4 BHK | Mantri Centrium | 4,395 sq.ft. | ₹6,58,00,000 |
| 4 BHK | Mantri Centrium | 4,490 sq.ft. | ₹6,72,00,000 |
| Penthouse | Mantri Centrium | 7,145 sq.ft. | ₹14,20,00,000 |
| Penthouse | Mantri Centrium | 8,900 sq.ft. | ₹17,80,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/mantri-centrium/