| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | NBR Soul of the Seasons | 1,446 sq.ft. | ₹1,46,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,503 sq.ft. | ₹1,52,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,618 sq.ft. | ₹1,63,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,628 sq.ft. | ₹1,64,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,643 sq.ft. | ₹1,65,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,679 sq.ft. | ₹1,69,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,690 sq.ft. | ₹1,70,00,000 |
| 3 BHK | NBR Soul of the Seasons | 1,705 sq.ft. | ₹1,71,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/nbr-soul-of-the-seasons-sarjapur-road-bangalore/
- Get More Details:
- Get NBR Soul of the Seasons Location
- NBR Soul of the Seasons Amenities and Specifications
- Download or View NBR Soul of the Seasons Floor Plans and Master Plan
- View NBR Soul of the Seasons Gallery
- Download or View NBR Soul of the Seasons Price Details
- An Overview of NBR Soul of the Seasons