| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | NCC Green Province | 2,757 sq.ft. | On Request |
| 3 BHK | NCC Green Province | 3,194 sq.ft. | On Request |
| 4 BHK | NCC Green Province | 3,309 sq.ft. | On Request |
| 4 BHK | NCC Green Province | 3,846 sq.ft. | On Request |
| 4 BHK | NCC Green Province | 4,391 sq.ft. | On Request |
| 4 BHK | NCC Green Province | 4,961 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/ncc-green-province-reviews/