| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Nikoo Homes 4 | 1,302 sq.ft. | On Request |
| 2 BHK | Nikoo Homes 4 | 1,361 sq.ft. | On Request |
| 3 BHK | Nikoo Homes 4 | 1,686 sq.ft. | On Request |
| 3 BHK | Nikoo Homes 4 | 1,834 sq.ft. | On Request |
| 3 BHK | Nikoo Homes 4 | 2,131 sq.ft. | On Request |
| 4 BHK | Nikoo Homes 4 | 2,488 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/nikoo-homes/