| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 1 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 620 sq.ft. | On Request |
| 1 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 934 sq.ft. | On Request |
| 2 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 1,056 sq.ft. | On Request |
| 3 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 1,595 sq.ft. | On Request |
| 2 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 1,983 sq.ft. | On Request |
| 3 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 2,107 sq.ft. | On Request |
| 4 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 2,673 sq.ft. | On Request |
| 4 BHK | Nikoo Homes I (towers 1 - 6 & 10) | 3,616 sq.ft. | On Request |
- Get More Details:
- Get Nikoo Homes I (towers 1 - 6 & 10) Location
- Nikoo Homes I (towers 1 - 6 & 10) Amenities and Specifications
- Download or View Nikoo Homes I (towers 1 - 6 & 10) Floor Plans and Master Plan
- View Nikoo Homes I (towers 1 - 6 & 10) Gallery
- Download or View Nikoo Homes I (towers 1 - 6 & 10) Price Details
- An Overview of Nikoo Homes I (towers 1 - 6 & 10)