| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | Pavani Mirabilia | 1,335 sq.ft. | ₹1,42,00,000 |
| 3 BHK | Pavani Mirabilia | 1,495 sq.ft. | ₹1,58,00,000 |
| 3 BHK | Pavani Mirabilia | 1,585 sq.ft. | ₹1,68,00,000 |
| 3 BHK | Pavani Mirabilia | 1,730 sq.ft. | ₹1,82,00,000 |
| 3 BHK | Pavani Mirabilia | 1,790 sq.ft. | ₹1,89,00,000 |
| 3 BHK | Pavani Mirabilia | 1,890 sq.ft. | ₹1,99,00,000 |
| 4 BHK | Pavani Mirabilia | 2,250 sq.ft. | ₹2,39,00,000 |
| 4 BHK | Pavani Mirabilia | 2,395 sq.ft. | ₹2,54,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/pavani-mirabilia-seegehalli-whitefield-bangalore/