Pioneer Park Avenue - Price Sheet
Pioneer Park Avenue Price details
Unit Type | Tower Name | Area | Price |
---|
2 BHK | Pioneer Park Avenue | 1,210 sq.ft. | ₹47,00,000 |
2 BHK | Pioneer Park Avenue | 1,275 sq.ft. | ₹47,00,000 |
3 BHK | Pioneer Park Avenue | 1,635 sq.ft. | ₹47,00,000 |
3 BHK | Pioneer Park Avenue | 1,670 sq.ft. | ₹47,00,000 |
2 BHK | Pioneer Park Avenue | 1,163 sq.ft. | ₹47,00,000 |
2 BHK | Pioneer Park Avenue | 1,258 sq.ft. | ₹47,00,000 |
3 BHK | Pioneer Park Avenue | 1,347 sq.ft. | ₹47,00,000 |
3 BHK | Pioneer Park Avenue | 1,590 sq.ft. | ₹47,00,000 |
Price of pioneer-park-avenue with different dimensions:
- 1210 sft: $4,700,000
- 1275 sft: $4,700,000
- 1635 sft: $4,700,000
- 1670 sft: $4,700,000
- 1163 sft: $4,700,000
- 1258 sft: $4,700,000
- 1347 sft: $4,700,000
- 1590 sft: $4,700,000
All the above dimensions of pioneer-park-avenue are spread across a land area of 2 Acres. The price for each dimension is consistent at $4,700,000.