Unit Type | Tower Name | Area | Price |
---|---|---|---|
2 BHK | Phase 2 | 1,195 sq.ft. | ₹1,50,00,000 |
2 BHK | Phase 2 | 1,216 sq.ft. | ₹1,60,00,000 |
2.5 BHK | Phase 2 | 1,346 sq.ft. | ₹1,90,00,000 |
3 BHK | Phase 2 | 1,655 sq.ft. | ₹2,10,00,000 |
3 BHK | Phase 2 | 2,321 sq.ft. | ₹3,00,00,000 |
4 BHK | Phase 2 | 2,830 sq.ft. | ₹3,70,00,000 |
4 BHK | Phase 2 | 2,882 sq.ft. | ₹3,80,00,000 |
3 BHK | Arista | 3,130 sq.ft. | ₹9,00,00,000 |
4 BHK | Baylene | 4,934 sq.ft. | ₹12,00,00,000 |
Prestige Lakeside Habitat Price Range:
- 1195 sqft: On Request
- 1216 sqft: On Request
- 1346 sqft: On Request
- 1655 sqft: On Request
- 2321 sqft: On Request
- 2830 sqft: On Request
- 2882 sqft: On Request
Please note that the prices for all the dimensions mentioned above are available on request.
- Get More Details:
- Get Prestige Lakeside Habitat Location
- Prestige Lakeside Habitat Amenities and Specifications
- Download or View Prestige Lakeside Habitat Floor Plans and Master Plan
- View Prestige Lakeside Habitat Gallery
- Download or View Prestige Lakeside Habitat Price Details
- An Overview of Prestige Lakeside Habitat