| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 1 BHK | Prestige Southern Star | 695 sq.ft. | ₹83,70,000 |
| 2 BHK | Prestige Southern Star | 1,138 sq.ft. | ₹1,29,00,000 |
| 2 BHK | Prestige Southern Star | 1,289 sq.ft. | ₹1,45,00,000 |
| 2 BHK | Prestige Southern Star | 1,309 sq.ft. | ₹1,54,00,000 |
| 3 BHK | Prestige Southern Star | 1,463 sq.ft. | ₹1,68,00,000 |
| 3 BHK | Prestige Southern Star | 1,483 sq.ft. | ₹1,66,00,000 |
| 3 BHK | Prestige Southern Star | 1,513 sq.ft. | ₹1,69,00,000 |
| 3 BHK | Prestige Southern Star | 1,524 sq.ft. | ₹1,70,00,000 |
| 2 BHK | Prestige Southern Star | 1,599 sq.ft. | ₹1,88,00,000 |
| 3 BHK | Prestige Southern Star | 1,812 sq.ft. | ₹2,02,00,000 |
| 3 BHK | Prestige Southern Star | 1,839 sq.ft. | ₹2,06,00,000 |
| 3 BHK | Prestige Southern Star | 1,875 sq.ft. | ₹2,19,00,000 |
| 3 BHK | Prestige Southern Star | 1,883 sq.ft. | ₹2,10,00,000 |
| 3 BHK | Prestige Southern Star | 2,083 sq.ft. | ₹2,36,00,000 |
| 3 BHK | Prestige Southern Star | 2,093 sq.ft. | ₹2,48,00,000 |
| 3 BHK | Prestige Southern Star | 2,114 sq.ft. | ₹2,50,00,000 |
| 3 BHK | Prestige Southern Star | 2,553 sq.ft. | ₹3,00,00,000 |
| 4 BHK | Prestige Southern Star | 2,690 sq.ft. | ₹3,29,00,000 |
| 4 BHK | Prestige Southern Star | 2,724 sq.ft. | ₹3,00,00,000 |
| 4 BHK | Prestige Southern Star | 2,730 sq.ft. | ₹3,18,00,000 |
| 4 BHK | Prestige Southern Star | 2,770 sq.ft. | ₹3,11,00,000 |
| 4 BHK | Prestige Southern Star | 2,774 sq.ft. | ₹3,26,00,000 |
Updated from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/prestige-southern-star-akshayanagar-bannerghatta-bangalore/