| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 1 BHK | Provident Central Park | 525 sq.ft. | ₹40,90,000 |
| 2 BHK | Provident Central Park | 700 sq.ft. | ₹52,00,000 |
| 2 BHK | Provident Central Park | 900 sq.ft. | ₹61,60,000 |
| 3 BHK | Provident Central Park | 1,100 sq.ft. | ₹74,10,000 |
| 3 BHK | Provident Central Park | 1,300 sq.ft. | ₹89,70,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/provident-central-park-kanakapura-road/