| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Purva Northern Lights | 1,097 sq.ft. | ₹1,18,00,000 |
| 2 BHK | Purva Northern Lights | 1,104 sq.ft. | ₹1,20,00,000 |
| 2 BHK | Purva Northern Lights | 1,275 sq.ft. | ₹1,37,00,000 |
| 2 BHK | Purva Northern Lights | 1,327 sq.ft. | ₹1,43,00,000 |
| 2 BHK | Purva Northern Lights | 1,336 sq.ft. | ₹1,38,00,000 |
| 3 BHK | Purva Northern Lights | 1,685 sq.ft. | ₹1,76,00,000 |
| 3 BHK | Purva Northern Lights | 1,687 sq.ft. | ₹1,84,00,000 |
| 3 BHK | Purva Northern Lights | 1,729 sq.ft. | ₹1,89,00,000 |
| 3 BHK | Purva Northern Lights | 1,737 sq.ft. | ₹1,87,00,000 |
| 3 BHK | Purva Northern Lights | 1,764 sq.ft. | ₹1,87,00,000 |
| 3 BHK | Purva Northern Lights | 1,791 sq.ft. | ₹1,93,00,000 |
| 3 BHK | Purva Northern Lights | 1,886 sq.ft. | ₹2,03,00,000 |
| 3 BHK | Purva Northern Lights | 1,962 sq.ft. | ₹2,11,00,000 |
| 4 BHK | Purva Northern Lights | 4,017 sq.ft. | ₹4,40,00,000 |
| 4 BHK | Purva Northern Lights | 4,095 sq.ft. | ₹4,56,00,000 |
| 4 BHK | Purva Northern Lights | 4,124 sq.ft. | ₹4,64,00,000 |
| 4 BHK | Purva Northern Lights | 4,131 sq.ft. | ₹4,52,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/purva-northern-lights-kiadb-aerospace-park-bangalore/