Unit Type | Tower Name | Area | Price |
---|---|---|---|
3 BHK | Phase 1 | 1,482 sq.ft. | ₹1,20,00,000 |
3 BHK | Phase 1 | 1,500 sq.ft. | ₹1,30,00,000 |
3 BHK | Phase 1 | 1,724 sq.ft. | ₹1,40,00,000 |
3 BHK | Phase 1 | 1,775 sq.ft. | ₹1,45,00,000 |
2 BHK | Phase 2 | 1,060 sq.ft. | ₹72,00,000 |
3 BHK | Phase 2 | 1,330 sq.ft. | ₹98,00,000 |
Price range for different dimensions of Purva Zenium:
- 1482 sft: 12,000,000 INR
- 1500 sft: 13,000,000 INR
- 1724 sft: 14,000,000 INR
- 1775 sft: 14,500,000 INR
- 1060 sft: 7,200,000 INR
- 1330 sft: 9,800,000 INR
These prices are for the respective dimensions of the Purva Zenium project.