| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | Radiance Platinum | 2,286 sq.ft. | ₹3,90,00,000 |
| 3 BHK | Radiance Platinum | 2,296 sq.ft. | ₹3,92,00,000 |
| 3 BHK | Radiance Platinum | 2,319 sq.ft. | ₹3,96,00,000 |
| 4 BHK | Radiance Platinum | 3,056 sq.ft. | ₹5,18,00,000 |
| 4 BHK | Radiance Platinum | 3,064 sq.ft. | ₹5,20,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/radiance-platinum-koramangala-bangalore/