SBR Global Queensville - Price Sheet
SBR Global Queensville Price details
| Unit Type | Tower Name | Area | Price |
|---|
| 2 BHK | SBR Global Queensville | 1,039 sq.ft. | ₹93,60,000 |
| 3 BHK | SBR Global Queensville | 2,104 sq.ft. | ₹1,83,00,000 |
| 3 BHK | SBR Global Queensville | 2,204 sq.ft. | ₹1,91,00,000 |
| 3 BHK | SBR Global Queensville | 2,316 sq.ft. | ₹2,01,00,000 |
| 3 BHK | SBR Global Queensville | 2,403 sq.ft. | ₹2,38,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/sbr-global-queensville-mysore-road-bangalore/