| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Signature Heights | 1,204 sq.ft. | ₹97,90,000 |
| 2 BHK | Signature Heights | 1,235 sq.ft. | ₹1,00,00,000 |
| 2 BHK | Signature Heights | 1,254 sq.ft. | ₹1,02,00,000 |
| 3 BHK | Signature Heights | 1,475 sq.ft. | ₹1,20,00,000 |
| 3 BHK | Signature Heights | 1,649 sq.ft. | ₹1,34,00,000 |
| 3 BHK | Signature Heights | 1,675 sq.ft. | ₹1,36,00,000 |
| 3 BHK | Signature Heights | 1,695 sq.ft. | ₹1,37,00,000 |
| 3 BHK | Signature Heights | 1,701 sq.ft. | ₹1,38,00,000 |
| 3 BHK | Signature Heights | 1,745 sq.ft. | ₹1,41,00,000 |
| 3 BHK | Signature Heights | 1,802 sq.ft. | ₹1,46,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/signature-heights-neraluru-electronic-city-bangalore/