| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | SNN Raj High Gardens | 880 sq.ft. | ₹81,50,000 |
| 2 BHK | SNN Raj High Gardens | 965 sq.ft. | ₹94,00,000 |
| 2 BHK | SNN Raj High Gardens | 975 sq.ft. | ₹89,80,000 |
| 2 BHK | SNN Raj High Gardens | 985 sq.ft. | ₹95,80,000 |
| 2 BHK | SNN Raj High Gardens | 1,000 sq.ft. | ₹97,20,000 |
| 2.5 BHK | SNN Raj High Gardens | 1,090 sq.ft. | ₹1,05,00,000 |
| 2 BHK | SNN Raj High Gardens | 1,120 sq.ft. | ₹1,08,00,000 |
| 3 BHK | SNN Raj High Gardens | 1,480 sq.ft. | ₹1,41,00,000 |
| 3 BHK | SNN Raj High Gardens | 1,500 sq.ft. | ₹1,43,00,000 |
| 3 BHK | SNN Raj High Gardens | 1,655 sq.ft. | ₹1,57,00,000 |
| 3 BHK | SNN Raj High Gardens | 1,685 sq.ft. | ₹1,60,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/snn-raj-high-gardens-hosur-road-bangalore-reviews/