Sobha Infinia Phase 2 - Price Sheet
Sobha Infinia Phase 2 Price details
| Unit Type | Tower Name | Area | Price |
|---|
| 3 BHK | Sobha Infinia Phase 2 | 1,922 sq.ft. | ₹4,17,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 1,952 sq.ft. | ₹4,23,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 2,056 sq.ft. | ₹4,44,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 2,098 sq.ft. | ₹4,54,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 2,198 sq.ft. | ₹4,75,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 2,462 sq.ft. | ₹5,36,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 2,605 sq.ft. | ₹5,72,00,000 |
| 3 BHK | Sobha Infinia Phase 2 | 2,706 sq.ft. | ₹5,86,00,000 |
| 4 BHK | Sobha Infinia Phase 2 | 3,260 sq.ft. | ₹7,11,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/sobha-infinia-phase-2-koramangala-bangalore/