| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 2 BHK | Sumadhura Epitome | 1,290 sq.ft. | ₹1,45,00,000 |
| 3 BHK | Sumadhura Epitome | 1,580 sq.ft. | ₹1,77,00,000 |
| 3 BHK | Sumadhura Epitome | 1,710 sq.ft. | ₹1,92,00,000 |
| 3 BHK | Sumadhura Epitome | 1,805 sq.ft. | ₹2,03,00,000 |
| 4 BHK | Sumadhura Epitome | 2,120 sq.ft. | ₹2,38,00,000 |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/sumadhura-epitome-rachenahalli-manyata-bangalore/