| Unit Type | Tower Name | Area | Price |
|---|---|---|---|
| 3 BHK | Umiya Woods | 1,730 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 1,765 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 1,830 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 1,835 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 1,850 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 1,860 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 1,870 sq.ft. | On Request |
| 3 BHK | Umiya Woods | 2,235 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/umiya-woods-whitefield-reviews/