Unit Type | Tower Name | Area | Price |
---|---|---|---|
1 BHK | VTP Leonara Building C and F | 345 sq.ft. | ₹37,46,000 |
1 BHK | VTP Leonara Building C and F | 360 sq.ft. | ₹37,46,000 |
2 BHK | VTP Leonara Building C and F | 562 sq.ft. | ₹37,46,000 |
2 BHK | VTP Leonara Building C and F | 598 sq.ft. | ₹37,46,000 |
3 BHK | VTP Leonara Building C and F | 827 sq.ft. | ₹37,46,000 |
3 BHK | VTP Leonara Building C and F | 890 sq.ft. | ₹37,46,000 |
Price: $3,746,000
- Dimensions: sft sft sft sft sft sft sft sft
- Land area: On Request
- Spread across: sft sft sft sft sft sft sft sft
- Get More Details:
- Get VTP Leonara Building C and F Location
- VTP Leonara Building C and F Amenities and Specifications
- Download or View VTP Leonara Building C and F Floor Plans and Master Plan
- View VTP Leonara Building C and F Gallery
- Download or View VTP Leonara Building C and F Price Details
- An Overview of VTP Leonara Building C and F