Prestige Jade Pavilion - Price Sheet
Prestige Jade Pavilion Price details
| Unit Type | Tower Name | Area | Price |
|---|
| 2 BHK | Prestige Jade Pavilion | 1,358 sq.ft. | On Request |
| 2 BHK | Prestige Jade Pavilion | 1,360 sq.ft. | On Request |
| 3 BHK | Prestige Jade Pavilion | 1,921 sq.ft. | On Request |
| 3 BHK | Prestige Jade Pavilion | 1,933 sq.ft. | On Request |
| 3 BHK | Prestige Jade Pavilion | 1,937 sq.ft. | On Request |
| 3+Family Area | Prestige Jade Pavilion | 2,375 sq.ft. | On Request |
| 4 BHK | Prestige Jade Pavilion | 2,500 sq.ft. | On Request |
| 4 BHK | Prestige Jade Pavilion | 2,513 sq.ft. | On Request |
| 4 BHK | Prestige Jade Pavilion | 2,519 sq.ft. | On Request |
| 4 BHK | Prestige Jade Pavilion | 2,524 sq.ft. | On Request |
Imported from Homz N Space factual price/spec tables. Source: https://www.homznspace.com/prestige-jade-pavilion/